| Director of Leagues/Rentals - Scott Wheeler | |
| Assistant Director of Leagues/Rentals - Gabriel Diaz | |
| Park Maintenance Manager of Atlanta Silverbacks Park - Jose De-Lima | |

Phone: 404-969-4900 Fax: 770-496-4297
Park Phone / Weather Info: 404-969-4900: Menu Options: Press 1 for English, 4 for Park, then 1 for Weather Hotline
*Depending upon DeKalb County and Georgia State systems, may still be found as Northcrest Way on internet map search engines or printed maps.
Atlanta Silverbacks Park Rules:
NO OUTSIDE ALCOHOLIC BEVERAGES
NO GUM- if chewing gum upon arrival, please discard into a trash can, not onto field turf, grass, or parking lot.
NO SMOKING
NO PETS
NO GLASS BOTTLES/CONTAINERS
NO SEEDS WITH SHELLS

| Monday O-30 | ||
| Please login to MYSAM to view scores | ||
| Monday O-40 Premier | ||
| Please login to MYSAM to view scores | ||
| Monday MEN'S - Premier | ||
| Please login to MYSAM to view scores | ||
| Monday MEN'S - D1 | ||
| Please login to MYSAM to view scores | ||
| Monday O-40 - D1 | ||
| Please login to MYSAM to view scores |
| Tuesday COED - Premier | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D1 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D2 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D3 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D4 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D5 | ||
| Please login to MYSAM to view scores |
| Wednesday MEN'S - Premier | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D1 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D2 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D3 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D4 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D5 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D6 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D7 | ||
| Please login to MYSAM to view scores |
| Thursday O-30 - Premier | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D1 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D2 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D3 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D4 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D5 | ||
| Please login to MYSAM to view scores | ||
| Thursday Women's Premier | ||
| Please login to MYSAM to view scores |
| SAETA PREMIER | ||
| Please login to MYSAM to view scores |
| Kickball Premier | ||
| Please login to MYSAM to view scores | ||
| SAETA D-1 | ||
| Please login to MYSAM to view scores |