Ancillary Fields (Floor & Decor, Coca-Cola and Renegades Field):
½ Field: $75/hour
Full Field: $135/hour
Stadium Field:
½ Field: $95/hour
Full Field: $175/hour
Other:
Locker Room: $100/hour
Sound System: $25/hour
Scoreboard: $25/hour
*These prices may vary depending on the event
*Book fields Monday – Friday during the day from 9am-3pm and receive a 50% discount!
*Book fields Monday – Friday during the day from 3pm-6pm and receive a 25% discount!
Rentals must be paid at the time of booking or before the rental begins.
Email or call Scott Wheeler for availability:
Email: scott.wheeler@atlantasilverbacks.com
Office: 404-410-7410

| Monday O-30 | ||
| Please login to MYSAM to view scores | ||
| Monday O-40 Premier | ||
| Please login to MYSAM to view scores | ||
| Monday MEN'S - Premier | ||
| Please login to MYSAM to view scores | ||
| Monday MEN'S - D1 | ||
| Please login to MYSAM to view scores | ||
| Monday O-40 - D1 | ||
| Please login to MYSAM to view scores |
| Tuesday COED - Premier | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D1 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D2 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D3 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D4 | ||
| Please login to MYSAM to view scores | ||
| Tuesday COED - D5 | ||
| Please login to MYSAM to view scores |
| Wednesday MEN'S - Premier | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D1 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D2 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D3 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D4 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D5 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D6 | ||
| Please login to MYSAM to view scores | ||
| Wednesday MEN'S - D7 | ||
| Please login to MYSAM to view scores |
| Thursday O-30 - Premier | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D1 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D2 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D3 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D4 | ||
| Please login to MYSAM to view scores | ||
| Thursday O-30 - D5 | ||
| Please login to MYSAM to view scores | ||
| Thursday Women's Premier | ||
| Please login to MYSAM to view scores |
| SAETA PREMIER | ||
| Please login to MYSAM to view scores |
| Kickball Premier | ||
| Please login to MYSAM to view scores | ||
| SAETA D-1 | ||
| Please login to MYSAM to view scores |